Unified API Get server Response (IndicatorUrl)
To know if the LowProfile oparation was a success chack the following parameter: OperationResponse == 0
use only port 443 or 80
Info :
CardCom system will do a GET request to the "IndicatorUrl" you have sent. ( Unified API for Redirect or IFRAME billing form ( API 10) EN).
The paramets that you will get are :
| Parameter | Description | exempla values |
|---|
| terminalnumber | The terminal | 1000 |
| lowprofilecode | unique code for this deal. | ABC-EDF |
| Operation | 1 - billing only 2 - billing and token creation 3 - token creation only 4 - suspended deal | 2 |
Demo URL :
http://www.site.com/page.aspx?terminalnumber=1000&lowprofilecode=aa-bb-cc....&Operation=1
Cardcom system my access the Indicator URL Servral times using the same information.
whan you get the Indicator URL Hit , you need to access CardCom server to get the information :
Web Service :
URL : https://secure.cardcom.solutions/Interface/BillGoldService.asmx
Function : GetLowProfileIndicator
Name To Value :
https://secure.cardcom.solutions/Interface/BillGoldGetLowProfileIndicator.aspx
Access Prameters are :
| Parameter | Description | Example value |
|---|
| terminalnumber | The terminal | 1000 |
| lowprofilecode | unique code for this deal. | AA-BB-CC
|
| username | api user name
| |
GET Example :
https://secure.cardcom.solutions/Interface/BillGoldGetLowProfileIndicator.aspx?terminalnumber=1000&username=APIUserName&lowprofilecode=AA-BB-CC
Response :
paramets in red will always be send, other parameters won't be send if there is no value in them.
| Parameter | Description | exempla values |
|---|
| terminalnumber | The terminal | 1000 |
| lowprofilecode | unique code for this deal. | BAF4BD5-76FB-4C81-8654-DF481B22EDF3 |
| Operation | 1 - billing only 2 - billing and token creation 3 - token creation only 4 - suspended deal | 2 |
| ProssesEndOK | internal usage only | 0 |
| OperationResponse | is prosses end ok if equel 0 the it's end ok ! | 0 |
| DealResponse | is billing done ok | 0 |
| InternalDealNumber | deal uniq number (bigint) | 932113 |
| TokenResponse | is token create ok | 0 |
| Token | The card token - must be saved in DB | ABCSED-76FB-4C81-8654-DF481B22EDF3 |
| TokenExDate | whan will cardcom delete the token - (the same parameter that was send on creatin the reqest OR the card validity date) - must be saved in DB |
|
| CoinId | CoinId | ILS=1 2=USD MORE http://kb.cardcom.co.il/article/AA-00247
|
| CardOwnerID | card owner id (israel cards only) - must be saved in DB | |
| CardValidityYear | credit card year - must be saved in DB | 2015 |
| CardValidityMonth | credit card month - must be saved in DB | 12 |
| TokenApprovalNumber | must be saved in DB | |
| SuspendedDealResponseCode |
| |
| SuspendedDealId | suspended deal id | 123 |
| SuspendedDealGroup | suspended deal group | 0 |
| InvoiceResponseCode | is invoice creation done ok | |
| InvoiceNumber | the new invoice number | |
| InvoiceType | the new invoice type | |
| CallIndicatorResponse |
| |
| ReturnValue | a return value that was send on the request creation like Order Number
| Order Number 1234
|
| NumOfPayments | the number of pymants that the user selected on Cardcom Page | |
| CardOwnerEmail | CardOwnerEmail |
|
| CardOwnerName | CardOwnerName |
|
| CardOwnerPhone | CardOwnerPhone |
|
| AccountId | AccountId from cardcom system
|
|
| ForeignAccountNumber | number of Bookkeeping
|
|
| SiteUniqueId | A unique Customer ID number, only if a customer has been created or consolidated to a customer
|
|
More Parameters from SHAVA : http://kb.cardcom.co.il/article/AA-00241/0
For code examples use php/c-sharp code below each article.